| | Sutherland Women's Icebreaker | Highland Women's Rocktoberfest | Lloydminster SCT | Nutana SCT | Watrous SCT | Moose Jaw SCT | TOTAL |
| #1 | Barker | 14.25 | | | | | | 14.25 |
| #2 | Holland | 10.45 | | | | | | 10.45 |
| #3 | Orsted | 8.075 | | | | | | 8.075 |
| #4 | Blais | 8.075 | | | | | | 8.075 |
| #5 | Remeshylo | 5.70 | | | | | | 5.70 |
| #6 | Wood | 5.70 | | | | | | 5.70 |
| #7 | Gamble | 0.713 | | | | | | 0.713 |
| #8 | Verbeem | 0.713 | | | | | | 0.713 |
| #9 | Johnston | 0.713 | | | | | | 0.713 |
| #10 | Simpson | 0.713 | | | | | | 0.713 |
| #11 | | | | | | | | |
| #12 | | | | | | | | |
| #13 | | | | | | | | |
| #14 | | | | | | | | |
| #15 | | | | | | | | |
| #16 | | | | | | | | |
| #17 | | | | | | | | |
| | | | | | | | |
| 2026-27 Pre-qualified Teams: | | | | | | | | |
| 1. | | | | | | | | |
| 2. | | | | | | | | |
| 3. | | | | | | | | |
| 4. | | | | | | | | |
| 5. | | | | | | | | |
| 6. | | | | | | | | |
| | | | | | | | |
| Updated October 6, 2026 | |
| For any questions about the posted points, please email curling@curlsask.ca | |
| Top 5 Events will be counted | |