| | Sutherland Women's Icebreaker | Highland Women's Rocktoberfest | Lloydminster SCT | Nutana SCT | Watrous SCT | Moose Jaw SCT | TOTAL |
| #1 | Barker | 14.25 | 7.8 | | | | | 22.05 |
| #2 | Miller | | 19.5 | | | | | 19.5 |
| #3 | Selzer | | 11.05 | | | | | 11.05 |
| #4 | Olson | | 11.05 | | | | | 11.05 |
| #5 | Blais | 8.075 | 2.925 | | | | | 11 |
| #6 | Holland | 10.45 | | | | | | 10.45 |
| #7 | Orsted | 8.075 | | | | | | 8.075 |
| #8 | Deschiffart | | 7.8 | | | | | 7.8 |
| #9 | Remeshylo | 5.7 | 0.975 | | | | | 6.675 |
| #10 | Wood | 5.7 | | | | | | 5.7 |
| #11 | Gamble | 0.713 | 2.925 | | | | | 3.638 |
| #12 | Verbeem | 0.713 | 1.95 | | | | | 2.663 |
| #13 | Simpson | 0.713 | | | | | | 0.713 |
| #14 | Johnston | 0.713 | | | | | | 0.713 |
| #15 | | | | | | | | |
| #16 | | | | | | | | |
| #17 | | | | | | | | |
| | | | | | | | |
| 2026-27 Pre-qualified Teams: | | | | | | | | |
| 1. | | | | | | | | |
| 2. | | | | | | | | |
| 3. | | | | | | | | |
| 4. | | | | | | | | |
| 5. | | | | | | | | |
| 6. | | | | | | | | |
| | | | | | | | |
| Updated October 23, 2026 | |
| For any questions about the posted points, please email curling@curlsask.ca | |
| Top 5 Events will be counted | |