A series of U15 Triples Spiels designed to support young curlers love of the game and provide the opportunity to practice their skills, and meet curlers from across Saskatchewan. These Spiels assist in the preparation for those playing in the U15 Triples Cup.



A series of U18 Fours Spiels designed to support young curlers love of the game and provide the opportunity to practice their skills, and meet curlers from across Saskatchewan. These Spiels assist in the preparation for those playing in the U18 Provincials.

The Junior Slam Series is an event management company that specializes in delivering premium Junior Curling events focussed on our core values of Competition, Education and Development. Established in 2016, the series has expanded from its base in Ontario now offering U15, U18, U21 and Mixed Doubles events from the maritimes to the prairies.
U15 Register now!
Curling Stadium | September 24-25 | Martensville
CurlSaskatoon | October 22-23 | Saskatoon
November 5-6 | Yorkton
November 12-13 | Humboldt
November 26-27 | Swift Current
December 3-4 | Moose Jaw
December 3-4 | Prince Albert
December 10-11 | Weyburn
December 16-17 | Estevan
Triples Cup | Team Registration | December 28-30 | Regina
Triples Cup | Individual Registration | December 28-30 | Regina
February 4-5 | Coronach
U21 Fours Register now!
Sask Cup #1 | September 9-11 | Martensville | Junior Slam Series
OOP | September 16-18 | Morris | MJCT Cargill Training Centre Fall Classic
OOP | October 7-9 | Leduc | Alberta Junior Curling Tour
CurlSaskatoon Junior Classic | October 21-23 | Saskatoon CN & Granite
Sask Cup #2 | November 11-13 | Humboldt | Junior Slam Series
Sask Cup #3 | November 25-27 | Swift Current | Junior Slam Series
Provincials | January 20-22 | Swift Current | CURLSASK Junior Women
Provincials | January 20-22 | Swift Current | CURLSASK Junior Men
U21 Mixed Doubles Register now!
Qualifier #1 | September 30-October 2 | Sutherland
Qualifier #2 | November 4-6 | Yorkton
Championship | February 3-5 | Martensville
Tour Information
Standings
U15
Rank | Team | Total | Saskatoon | Yorkton | Humboldt | Swift Current | Prince Albert | Moose Jaw | Weyburn | Estevan | Coronach |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 |
U18 Girls
Rank | Team | Total | Saskatoon | North Battleford | Moose Jaw | Prince Albert | Weyburn | Estevan | Coronach |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
U18 Boys
Rank | Team | Total | Saskatoon | North Battleford | Moose Jaw | Prince Albert | Weyburn | Estevan | Coronach |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
U21 Junior Women
Rank | Team | Total | Martensville | Morris | Leduc | Saskatoon | Humboldt | Swift Current |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
U21 Junior Men
Rank | Team | Total | Martensville | Morris | Leduc | Saskatoon | Humboldt | Swift Current |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |