Mixed Doubles Points Leaderboard
CMDR Points
| Female | Male | Total | ||
|---|---|---|---|---|
| #1 | Springer/Springer | 9.8 | ||
| #2 | Fradette/Jones | 5.5 | ||
| #3 | Schlechter/Criton | 3.9 | ||
| #4 | Remeshylo/Derksen | 2 | ||
| #5 | Lamontagne/Lamontagne | 0.5 | ||
| #6 | Ingram/Tenetuik | 0.5 | ||
| #7 | Yachiw-Omelian/Raymond | 0.5 | ||
| #8 | ||||
| #9 | ||||
| #10 | ||||
| #11 | ||||
| #12 | ||||
| #13 | ||||
| #14 | ||||
| #15 | ||||
| #16 | ||||
| #17 | ||||
| #18 | ||||
| #20 |














