Mens Points Leaderboard
SCT Points
| TEAM | Sept 25-27 | Oct 9-12 | Oct 23-25 | Nov 12-15 | Nov 27-29 | December 6-8 | ||
|---|---|---|---|---|---|---|---|---|
| Sutherland Men's Icebreaker | Highland Men's Rocktoberfest | Swift Current SCT | Nutana SCT | Original 16 Men's Broomstacker | Moose Jaw SCT | TOTAL | ||
| #1 | Knapp | |||||||
| #2 | deConinck Smith | |||||||
| #3 | Laycock | |||||||
| #4 | Moser | |||||||
| #5 | R. Bryden | |||||||
| #6 | Carss | |||||||
| #7 | Korte | |||||||
| #8 | J. Bryden | |||||||
| #9 | Ackerman | |||||||
| #10 | Heistad | |||||||
| #11 | Derksen | |||||||
| #12 | T. Hartung | |||||||
| #13 | Kalthoff | |||||||
| #14 | Springer | |||||||
| #15 | Shutra | |||||||
| #16 | Fedak | |||||||
| #17 | Scharback | |||||||
| #18 | Gamble | |||||||
| #19 | Snow | |||||||
| #20 | Ross | |||||||
| #21 | McCusker | |||||||
| #22 | Grindheim | |||||||
| #23 | Woloschuk | |||||||
| #24 | Olson | |||||||
| #25 | Roy | |||||||
| #26 | McKenzie | |||||||
| 2026-27 Pre-Qualified Teams: | ||||||||
| 1. | ||||||||
| 2. | ||||||||
| 3. | ||||||||
| 4. | ||||||||
| 5. | ||||||||
| 6. | ||||||||
| For any questions about the posted points, please email curling@curlsask.ca | ||||||||
| Top 5 Events will be counted | ||||||||
| Updated December 1, 2025 | ||||||||
CTRS Points
| Rank | Team | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| #1 | McEwen | |||||||
| #2 | Knapp | |||||||
| #3 | Kalthoff | |||||||
| #4 | deConinck Smith | |||||||
| #5 | Kleiter | |||||||
| #6 | Moser | |||||||
| #7 | Laycock | |||||||
| #8 | R. Bryden | |||||||
| #9 | Carss | |||||||
| #10 | Derksen | |||||||
| #11 | Korte | |||||||
| #12 | J. Bryden | |||||||
| #13 | Ackerman | |||||||
| #14 | Heistad | |||||||
| #15 | T. Hartung | |||||||
| #16 | Springer | |||||||
| #17 | Shutra | |||||||
| #18 | Fedak | |||||||
| #19 | Scharback | |||||||
| #20 | Gamble | |||||||
| #21 | Snow | |||||||
| #22 | Ross | |||||||
| #23 | McCusker | |||||||
| #24 | Grindheim | |||||||
| #25 | Woloschuk | |||||||
| #26 | McKenzie | |||||||
| #27 | Olson | |||||||
| #28 | Roy | |||||||
| 2026-27 Pre-Qualified Teams: | ||||||||
| 1. | ||||||||
| 2. | ||||||||
| 3. | ||||||||
| 4. | ||||||||
| 5. | ||||||||
| 6. | ||||||||
| Updated September 24, 2026 | ||||||||
| For any questions about the posted points, please email curling@curlsask.ca | ||||||||














